Technical Information
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Sagar Black is a popular stone in the marketplace that can simply install and maintain. It is a quite exclusive stone that helpful for the industry. It is considered as a Kalahari black that used in the exterior paving and landscape. The people always love this stones for the interior, exterior, and landscaping needs. It is a suitable stone for the pathway, patio, pavements and lot more.
With the help of Sagar Black, the people can create an interesting exterior and interior in the home and other places. It is highly durable and cost-effective option for those who need the better stone.
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Reviews
There are no reviews yet.