Technical Information
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Tint Mint, this sandstone is being quarried and used for centuries and a number of historical buildings and monuments due to its regular bedding, uniform grain size, suitable nature and durability. This buff white-coloured sandstone has minor purple-coloured veins which are prominent only when wet and looks really attractive. This stone is available in block, slab, Tile and available finishes are Natural, Swan, Honed, Polished, Sandblast, shotblast, bush hammered, Flamed.
Water absorption, % by weight | 1.82 (C-97) |
---|---|
Density (Bulk specific gravity) | 2.36 (C-97) |
Modulus of rupture, N/ mm2 | Dry – 16 Wet – 13 (C-99*) |
Compressive Strength N/ mm2 | Dry – 115 Wet – 106 (C-170) |
Reviews
There are no reviews yet.